<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFC Asian Champions League &#187; Headline</title>
	<atom:link href="http://asianchampionsleague.com.au/category/headline/feed/" rel="self" type="application/rss+xml" />
	<link>http://asianchampionsleague.com.au</link>
	<description>AFC Asian Champions League 2012</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 AFC Asian Champions League &#8211; Play Offs</title>
		<link>http://asianchampionsleague.com.au/2012-afc-asian-champions-league-play-offs/</link>
		<comments>http://asianchampionsleague.com.au/2012-afc-asian-champions-league-play-offs/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:01:38 +0000</pubDate>
		<dc:creator>ACL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Play-Offs]]></category>

		<guid isPermaLink="false">http://asianchampionsleague.com.au/?p=3714</guid>
		<description><![CDATA[The 2012 Asian Champions League season is just on a month away and we are at the business end of the play-offs. These are the games coming up over the course of February that will determine the final places for the 2012 Group Stage.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fasianchampionsleague.com.au%2F2012-afc-asian-champions-league-play-offs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fasianchampionsleague.com.au%2F2012-afc-asian-champions-league-play-offs%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The 2012 Asian Champions League season is just on a month away and we are at the business end of the play-offs. These are the games coming up over the course of February that will determine the final places for the 2012 Group Stage.</p>
<p>10 February 2012 17:15<br />
ESTEGHLAL (IRN) v ZOBAHAN (IRN) Azadi Stadium</p>
<p>18 February 2012 15:30<br />
POHANG STEELERS (KOR) v CHONBURI FOOTBALL CLUB (THA) Pohang Steelyard</p>
<p>18 February 2012 20:00<br />
AL SHABAB AL ARABI (UAE) v NEFTCHI (UZB) Al Maktoum Stadium</p>
<p>18 February 2012<br />
Winner ACL Play-off West W v AL ETTIFAQ (KSA)</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fasianchampionsleague.com.au%2F2012-afc-asian-champions-league-play-offs%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://asianchampionsleague.com.au/2012-afc-asian-champions-league-play-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC Asian Champions League 2012 Draw</title>
		<link>http://asianchampionsleague.com.au/afc-asian-champions-league-2012-draw/</link>
		<comments>http://asianchampionsleague.com.au/afc-asian-champions-league-2012-draw/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:05:34 +0000</pubDate>
		<dc:creator>ACL</dc:creator>
				<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://asianchampionsleague.com.au/afc-asian-champions-league-2012-draw/</guid>
		<description><![CDATA[The draw for the Group Stage of the 2012 AFC Champions League took place at AFC House on Tuesday, yesterday evening Australian time, with Asia's premier club tournament set to set new standards next year thanks to a boost in prize money and a burgeoning interest from fans and media.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fasianchampionsleague.com.au%2Fafc-asian-champions-league-2012-draw%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fasianchampionsleague.com.au%2Fafc-asian-champions-league-2012-draw%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The draw for the Group Stage of the 2012 AFC Champions League took place at AFC House on Tuesday, with Asia&#8217;s premier club tournament set to set new standards next year thanks to a boost in prize money and a burgeoning interest from fans and media.</p>
<p>AFC Champions League 2012 &#8211; Group Stage<br />
Group A</p>
<p>A1. Al Rayyan (QAT)</p>
<p>A2. Al Jazira (UAE)</p>
<p>A3. Nasaf (UZB)</p>
<p>A4. ACL Playoff West: winner 1 or 2 (TBC)</p>
<p>Group B<br />
B1. Al Ittihad (KSA)</p>
<p>B2. Al Arabi (QAT)</p>
<p>B3. Baniyas (UAE)</p>
<p>B4. Pakhtakor (UZB)</p>
<p>Group C<br />
C1. Sepahan (IRN)</p>
<p>C2. Al Ahli (KSA)</p>
<p>C3. Lekhwiya (QAT)</p>
<p>C4. Al Nasr (UAE)</p>
<p>Group D<br />
D1. ACL Playoff West: winner 1 or 2 (TBC)</p>
<p>D2. Piroozi (IRN)</p>
<p>D3. Al Hilal (KSA)</p>
<p>D4. Al Gharafa (QAT)</p>
<p>Group E<br />
E1. Gamba Osaka (JPN)</p>
<p>E2. ACL Playoff East: winner 1 or 2 (TBC)</p>
<p>E3. Bunyodkor (UZB)</p>
<p>E4. ACL Playoff East: winner 1 or 2 (TBC)</p>
<p>Group F<br />
F1. Ulsan Hyundai (KOR)</p>
<p>F2. Emperor&#8217;s Cup winner (JPN)</p>
<p>F3. Brisbane Roar (AUS)</p>
<p>F4. Beijing Guoan (CHN)</p>
<p>Group G<br />
G1. Tianjin Teda (CHN)</p>
<p>G2. Seongnam Ilhwa Chunma (KOR)</p>
<p>G3. Nagoya Grampus (JPN)</p>
<p>G4. Central Coast Mariners (AUS)</p>
<p>Group H<br />
H1. League champions (THA)</p>
<p>H2. Guangzhou Evergrande (CHN)</p>
<p>H3. Jeonbuk Hyundai Motors (KOR)</p>
<p>H4. Kashiwa Reysol (JPN)</p>
<p>AFC Champions League 2012 &#8211; Playoffs</p>
<p>East Zone &#8211; 18/02/12</p>
<p>Pohang Steelers (KOR) v FA Cup winners (THA)</p>
<p>West Zone &#8211; 11/02/12 &#8211; Round 1</p>
<p>Esteghlal (IRN) v Zob Ahan (IRN)</p>
<p>18/02/12 &#8211; Round 2</p>
<p>Al Shabab (UAE) v Neftchi (UZB)</p>
<p>Round 1 winner (TBC) v Al Ettifaq (KSA)</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fasianchampionsleague.com.au%2Fafc-asian-champions-league-2012-draw%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://asianchampionsleague.com.au/afc-asian-champions-league-2012-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeonbuk Hyundai Motors 2 &#8211; 2 Al Sadd (2 &#8211; 4 Penalties)</title>
		<link>http://asianchampionsleague.com.au/jeonbuk-hyundai-motors-2-2-al-sadd-2-4-penalties/</link>
		<comments>http://asianchampionsleague.com.au/jeonbuk-hyundai-motors-2-2-al-sadd-2-4-penalties/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 19:26:39 +0000</pubDate>
		<dc:creator>ACL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://asianchampionsleague.com.au/?p=3665</guid>
		<description><![CDATA[
			
				
			
		
Nadir Belhadj converted the winning penalty as Al Sadd lifted the 2011 AFC Champions League trophy following a dramatic final with Jeonbuk Hyundai Motors in Korea.
The final was played in front of over 41,000 spectators in Korea with Al Sadd scoring a victory only after extra time was over and penalties where the deciding factor.
Jeonbuk had the first attempt to get into the lead just minutes into the game when Eninho sent through a dipping shot from over 30 meters out only to be stopped by man of the match ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fasianchampionsleague.com.au%2Fjeonbuk-hyundai-motors-2-2-al-sadd-2-4-penalties%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fasianchampionsleague.com.au%2Fjeonbuk-hyundai-motors-2-2-al-sadd-2-4-penalties%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Nadir Belhadj converted the winning penalty as Al Sadd lifted the 2011 AFC Champions League trophy following a dramatic final with Jeonbuk Hyundai Motors in Korea.</p>
<p>The final was played in front of over 41,000 spectators in Korea with Al Sadd scoring a victory only after extra time was over and penalties where the deciding factor.</p>
<p>Jeonbuk had the first attempt to get into the lead just minutes into the game when Eninho sent through a dipping shot from over 30 meters out only to be stopped by man of the match keeper and Al Sadd keeper, Saqr.</p>
<p>Mamadou Niang also fired a powerful shot in a few minutes later.</p>
<p>With 17 minutes played, Jeonbuk took the lead when Eninho was brought down just outside the box. Eninho took the free kick himself and fired home a brilliant opener into the far side of Saqr&#8217;s net.</p>
<p>It didn&#8217;t however take Al Sadd to level the game. Al Sadd&#8217;s Keita flighted a cross towards Khalfan Ibrahim on the edge of the six-yard box and as the midfielder jumped with Sim, the defender flicked the ball past Kim Min-sik in the Jeonbuk goal leveling the final.</p>
<p>Eninho came close to getting Jeonbuk the lead again in the 57th minute. Having already scored enterprising goals from corners in previous encounters he tried the set piece again but Saqr managed to tip the cross against the bar.</p>
<p>Against the run of play, Al Sadd then took the lead in the 63rd minute when a low cross from the left picked out Keita and the striker showed great ball control to fire the shot into the bottom corner from just inside the box. </p>
<p>The Qatari&#8217;s then tried to slow the game down with many unsportsman like antics which began to sour the game. Jeonbuk however never lost site of the goal and came agonisingly close soon after. Kim Dong-chan met Eninho&#8217;s in-swinging corner with a header that came back off the far post and the midfielder&#8217;s subsequent overhead kick was cleared off the line before Jeong blazed over from inside the area.</p>
<p>Jeonbuk then made some changes bringing in fresh legs. Lee Dong-gook replaced Luiz Henrique.</p>
<p>Kim Dong-chan pulled a low shot wide of Saqr&#8217;s goal with 10 minutes remaining before the Al Sadd keeper did brilliantly to push Jeong&#8217;s low drive from 12 yards through a crowd of players onto the post with three minutes to go.</p>
<p>It was do or die as the minutes ticked away. Jeonbuk pushed many players forward searching for the equaliser. Eninho&#8217;s corner from the right in the final minutes of regular time was headed in from close range at the back post by substitute Lee Sung-hyun as the stadium erupted and the game went into extra time.</p>
<p>Lee Dong-gook was presented with many opportunities to win the game for Jeonbuk which in any other game he would have normally taken. In the 101st minute he wasted a great opportunity with a miskick unmarked in front of goal.</p>
<p>Jeong headed Eninho&#8217;s cross off target two minutes into the second period of extra time before Saqr denied him with a fantastic save with seven minutes to go. Saqr was Al Sadd&#8217;s saviour and best player by far.</p>
<p>Jeobuk control the extra time period but even the woodwork was on the side of Al Sadd. An Eninho corner hit an Al Sadd defender but bounced off the base of the post.</p>
<p>Afif was sent off in the dieing stage of the second half (he deserved to be sent off earlier for an elbow), but Al Sadd held on for penalties.</p>
<p>After the first three spot-kicks all found the back of the net, Kim Dong-chan blasted straight at Saqr before Lee Jang-soo calmly strode up but sidefooted his penalty against the underside of the bar.</p>
<p>Saqr denied Park, Ibrahim Majed blasted into the corner and Kim Sang-sik scored before Belhadj displayed fine composure to fire home the winning penalty.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/f4tGKe-982o?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/f4tGKe-982o?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fasianchampionsleague.com.au%2Fjeonbuk-hyundai-motors-2-2-al-sadd-2-4-penalties%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://asianchampionsleague.com.au/jeonbuk-hyundai-motors-2-2-al-sadd-2-4-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Sadd 2011 Asian Champions League Winners</title>
		<link>http://asianchampionsleague.com.au/al-sadd-2011-asian-champions-league-winners/</link>
		<comments>http://asianchampionsleague.com.au/al-sadd-2011-asian-champions-league-winners/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 13:34:11 +0000</pubDate>
		<dc:creator>ACL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://asianchampionsleague.com.au/?p=3659</guid>
		<description><![CDATA[
			
				
			
		
Congratulations to Al Sadd for winning the 2011 AFC Asian Champions League.
After leading 2 &#8211; 1 in the second half of regular time, Jeonbuk equalised with minutes remaining. Extra time was dominated by Jeonbuk who had many chances including hits to the woodwork. However Al Sadd keeper played a great final and was outstanding during the penalty shout out which Al Sadd won 4 &#8211; 2.
Congratulations Al Sadd once again.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fasianchampionsleague.com.au%2Fal-sadd-2011-asian-champions-league-winners%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fasianchampionsleague.com.au%2Fal-sadd-2011-asian-champions-league-winners%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Congratulations to Al Sadd for winning the 2011 AFC Asian Champions League.</p>
<p>After leading 2 &#8211; 1 in the second half of regular time, Jeonbuk equalised with minutes remaining. Extra time was dominated by Jeonbuk who had many chances including hits to the woodwork. However Al Sadd keeper played a great final and was outstanding during the penalty shout out which Al Sadd won 4 &#8211; 2.</p>
<p>Congratulations Al Sadd once again.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fasianchampionsleague.com.au%2Fal-sadd-2011-asian-champions-league-winners%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://asianchampionsleague.com.au/al-sadd-2011-asian-champions-league-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC 2011 Asian Champions League Final &#8211; Live Scores</title>
		<link>http://asianchampionsleague.com.au/afc-2011-asian-champions-league-final-live-scores/</link>
		<comments>http://asianchampionsleague.com.au/afc-2011-asian-champions-league-final-live-scores/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:44:00 +0000</pubDate>
		<dc:creator>ACL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://asianchampionsleague.com.au/?p=3612</guid>
		<description><![CDATA[
			
				
			
		
LIVE! &#8211; Jeonbuk Hyundai Motors V Al Sadd 2 &#8211; 2 (120&#8242; FT)
Penalties: 2 &#8211; 4
Al Sadd 2011 AFC Champions League Champions
Yes, it is finally here. The 2011 AFC Asian Champions League Final will be played this Saturday evening 5 November 2011 in Korea, between the two best teams this season in Jeonbuk Hyundai Motors and Al Sadd. The game kicks off 7pm Korean time.
JEONBUK HYUNDAI MOTORS (KOR) V AL SADD (QAT) (9PM AEST)
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fasianchampionsleague.com.au%2Fafc-2011-asian-champions-league-final-live-scores%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fasianchampionsleague.com.au%2Fafc-2011-asian-champions-league-final-live-scores%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>LIVE! &#8211; Jeonbuk Hyundai Motors V Al Sadd 2 &#8211; 2 (120&#8242; FT)<br />
Penalties: 2 &#8211; 4</p>
<p>Al Sadd 2011 AFC Champions League Champions</p>
<p>Yes, it is finally here. The 2011 AFC Asian Champions League Final will be played this Saturday evening 5 November 2011 in Korea, between the two best teams this season in Jeonbuk Hyundai Motors and Al Sadd. The game kicks off 7pm Korean time.</p>
<p>JEONBUK HYUNDAI MOTORS (KOR) V AL SADD (QAT) (9PM AEST)</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fasianchampionsleague.com.au%2Fafc-2011-asian-champions-league-final-live-scores%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://asianchampionsleague.com.au/afc-2011-asian-champions-league-final-live-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC Champions League Semi Finals – LIVE SCORES</title>
		<link>http://asianchampionsleague.com.au/afc-champions-league-semi-finals-%e2%80%93-live-scores/</link>
		<comments>http://asianchampionsleague.com.au/afc-champions-league-semi-finals-%e2%80%93-live-scores/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:14:08 +0000</pubDate>
		<dc:creator>ACL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Semi Finals]]></category>

		<guid isPermaLink="false">http://asianchampionsleague.com.au/?p=3522</guid>
		<description><![CDATA[
			
				
			
		
Round Two (Return Leg)
FT &#8211; Jeonbuk Motors (Korea Republic) v Al Ittihad (Saudi Arabia) (2 &#8211; 1) (5 &#8211; 3 Aggregate)
FT &#8211; Al Sadd (Qatar) v Suwon Bluewings (Korea Republic) (0 &#8211; 1) (2 &#8211; 1 Aggregate)
Round One of the AFC Semi Finals
Suwon Bluewings (Korea Republic) v Al Sadd (Qatar) (0 &#8211; 2) (FT)
Al Ittihad (Saudi Arabia) v Jeonbuk Motors (Korea Republic) (2 &#8211; 3) (FT)
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fasianchampionsleague.com.au%2Fafc-champions-league-semi-finals-%25e2%2580%2593-live-scores%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fasianchampionsleague.com.au%2Fafc-champions-league-semi-finals-%25e2%2580%2593-live-scores%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Round Two (Return Leg)</p>
<p>FT &#8211; Jeonbuk Motors (Korea Republic) v Al Ittihad (Saudi Arabia) (2 &#8211; 1) (5 &#8211; 3 Aggregate)<br />
FT &#8211; Al Sadd (Qatar) v Suwon Bluewings (Korea Republic) (0 &#8211; 1) (2 &#8211; 1 Aggregate)<br />
<strong>Round One of the AFC Semi Finals</strong><br />
Suwon Bluewings (Korea Republic) v Al Sadd (Qatar) (0 &#8211; 2) (FT)<br />
Al Ittihad (Saudi Arabia) v Jeonbuk Motors (Korea Republic) (2 &#8211; 3) (FT)</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fasianchampionsleague.com.au%2Fafc-champions-league-semi-finals-%25e2%2580%2593-live-scores%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://asianchampionsleague.com.au/afc-champions-league-semi-finals-%e2%80%93-live-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC Champions League Quarter Finals – LIVE SCORES</title>
		<link>http://asianchampionsleague.com.au/afc-champions-league-quarter-finals-%e2%80%93-live-scores/</link>
		<comments>http://asianchampionsleague.com.au/afc-champions-league-quarter-finals-%e2%80%93-live-scores/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:34:24 +0000</pubDate>
		<dc:creator>ACL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Qtr Finals]]></category>

		<guid isPermaLink="false">http://asianchampionsleague.com.au/?p=3428</guid>
		<description><![CDATA[
			
				
			
		
LIVE! &#8211; QF1 &#8211; JEONBUK HYUNDAI MOTORS (KOR) &#8211; CEREZO OSAKA (JPN) (6 &#8211; 1) (FT) Aggregate (9 &#8211; 5)
LIVE! &#8211; QF2 &#8211; FC SEOUL (KOR)-AL ITTIHAD (KSA) (1 &#8211; 0) (FT) Aggregate (2 &#8211; 3)
LIVE! &#8211; QF3 &#8211; AL SADD (QAT)-FOOLAD MOBAREKEH SEPAHAN (IRN) (1 &#8211; 2) (FT) Aggregate (4 &#8211; 2)
LIVE! &#8211; QF4 &#8211; ZOBAHAN (IRN)-SUWON SAMSUNG BLUEWINGS (KOR) (1 &#8211; 2) (FT) Aggregate (2 &#8211; 3)
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fasianchampionsleague.com.au%2Fafc-champions-league-quarter-finals-%25e2%2580%2593-live-scores%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fasianchampionsleague.com.au%2Fafc-champions-league-quarter-finals-%25e2%2580%2593-live-scores%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>LIVE! &#8211; QF1 &#8211; <strong>JEONBUK HYUNDAI MOTORS (KOR)</strong> &#8211; CEREZO OSAKA (JPN) (6 &#8211; 1) (FT) Aggregate (9 &#8211; 5)</p>
<p>LIVE! &#8211; QF2 &#8211; FC SEOUL (KOR)-<strong>AL ITTIHAD (KSA)</strong> (1 &#8211; 0) (FT) Aggregate (2 &#8211; 3)</p>
<p>LIVE! &#8211; QF3 &#8211; <strong>AL SADD (QAT)</strong>-FOOLAD MOBAREKEH SEPAHAN (IRN) (1 &#8211; 2) (FT) Aggregate (4 &#8211; 2)</p>
<p>LIVE! &#8211; QF4 &#8211; ZOBAHAN (IRN)-<strong>SUWON SAMSUNG BLUEWINGS (KOR)</strong> (1 &#8211; 2) (FT) Aggregate (2 &#8211; 3)</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fasianchampionsleague.com.au%2Fafc-champions-league-quarter-finals-%25e2%2580%2593-live-scores%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://asianchampionsleague.com.au/afc-champions-league-quarter-finals-%e2%80%93-live-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC Champions League Quarter Finals &#8211; LIVE SCORES</title>
		<link>http://asianchampionsleague.com.au/afc-champions-league-quarter-finals-live-scores/</link>
		<comments>http://asianchampionsleague.com.au/afc-champions-league-quarter-finals-live-scores/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:10:07 +0000</pubDate>
		<dc:creator>ACL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Qtr Finals]]></category>

		<guid isPermaLink="false">http://asianchampionsleague.com.au/?p=3363</guid>
		<description><![CDATA[
			
				
			
		
QF1 &#8211; CEREZO OSAKA (JPN)-JEONBUK HYUNDAI MOTORS (KOR) (4 &#8211; 3) (FT)
QF4 &#8211; SUWON SAMSUNG BLUEWINGS (KOR)-ZOBAHAN (IRN) (1 &#8211; 1) (FT)
QF2 &#8211; AL ITTIHAD (KSA)-FC SEOUL (KOR) (3 &#8211; 1) (FT)
QF3 &#8211; FOOLAD MOBAREKEH SEPAHAN (IRN)-AL SADD (QAT) (1 &#8211; 0) (FT)
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fasianchampionsleague.com.au%2Fafc-champions-league-quarter-finals-live-scores%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fasianchampionsleague.com.au%2Fafc-champions-league-quarter-finals-live-scores%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>QF1 &#8211; CEREZO OSAKA (JPN)-JEONBUK HYUNDAI MOTORS (KOR) (4 &#8211; 3) (FT)</p>
<p>QF4 &#8211; SUWON SAMSUNG BLUEWINGS (KOR)-ZOBAHAN (IRN) (1 &#8211; 1) (FT)</p>
<p>QF2 &#8211; AL ITTIHAD (KSA)-FC SEOUL (KOR) (3 &#8211; 1) (FT)</p>
<p>QF3 &#8211; FOOLAD MOBAREKEH SEPAHAN (IRN)-AL SADD (QAT) (1 &#8211; 0) (FT)</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fasianchampionsleague.com.au%2Fafc-champions-league-quarter-finals-live-scores%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://asianchampionsleague.com.au/afc-champions-league-quarter-finals-live-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QF2 Review Al Ittihad v FC Seoul</title>
		<link>http://asianchampionsleague.com.au/qf2-review-al-ittihad-v-fc-seoul/</link>
		<comments>http://asianchampionsleague.com.au/qf2-review-al-ittihad-v-fc-seoul/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:51:02 +0000</pubDate>
		<dc:creator>ACL</dc:creator>
				<category><![CDATA[2011 ACL News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Qtr Finals]]></category>

		<guid isPermaLink="false">http://asianchampionsleague.com.au/?p=3347</guid>
		<description><![CDATA[
			
				
			
		
Whilst we are still over a month away from round 1 of the 2011 Asian Champions League Quarter Finals, I wanted to review what each of the 8 quarter finalists was up to domestically as we approach the elimination games.
Al Ittihad
Al Ittihad are currently between seasons so we will need to reflect on how they performed during the 2010/11 season which concluded in May. Al Ittihad finished second in the Saudi First Division. First position went to Saudi heavy weights Al Hilal. Al Ittihad finished in second position with 51 ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
