Results 2009
| AFC Champions League Final (Japan)
(7 November 2009) |
|||
|---|---|---|---|
| Home | Result | Away | Report |
| Al Ittihad (KSA) | 1- 2 | Pohang Steelers (KOR) | View |
| Semi Final First Leg (21 Oct 2009) | |||
| Home | Result | Away | Report |
| Al Ittihad (KSA) | 6 – 2 | Nagoya Grampus (JPN) | View |
| Pohang Steelers (KOR) | 2 – 0 | Umm Salal (QAT) | View |
| Semi Final Return Leg (28 Oct 2009) | |||
| Home | Result | Away | Report |
| Nagoya Grampus (JPN) | 1 – 2 | Al Ittihad (KSA) | View |
| Umm Salal (QAT) | 1 – 2 | Pohang Steelers (KOR) | View |
| Quarter Final First Leg (23 Sep 2009) | |||
| Home | Result | Away | Report |
| Umm Salal (QAT) | 3:2 | FC Seoul (KOR) | View |
| Kawasaki Frontale (JPN) | 2:1 | Nagoya Grampus (JPN) | View |
| Pakhtakor (UZB) | 1:1 | Al Ittihad (KSA) | View |
| Bunyodkor (UZB) | 3:1 | Pohang Steelers (KOR) | View |
| Quarter Final Return Leg (30 Sep 2009) | |||
| Home | Result | Away | Report |
| FC Seoul (KOR) | 1:1 | Umm Salal (QAT) | View |
| Nagoya Grampus (JPN) | 3:1 | Kawasaki Frontale (JPN) | View |
| Al Ittihad (KSA) | 4:0 | Pakhtakor (UZB) | View |
| Pohang Steelers (KOR) | 4:1 | Bunyodkor (UZB) | View |
| Round of 16 (27 May & 24 June 2009) | |||
| Home | Result | Away | Report |
| Al Hilal (KSA) | 3 – 4 | Umm Salal (QAT) | View |
| Perspolis (KSA) | 0 – 1 | Bunyodkor Tashkent (UZB) | View |
| Al Ittihad (Jeddah) (KSA) | 2 – 1 | Al Shabab (IRN) | View |
| Al Ittifaq (KSA) | 1 – 2 | Pakhtakor Tashkent (UZB) | View |
| Nagoya Grampus Eight (JPN) | 2 – 1 | Suwon Samsung Bluewings (KOR) | View |
| Gamba Osaka (JPN) | 2 – 3 | Kawasaki Frontale (JPN) | |
| Kashima Antlers (JPN) | 2 -2
(4 – 5 Pen) |
FC Seoul (KOR) | |
| Pohang Steelers (KOR) | 6 – 0 | Newcastle United Jets (AUS) | |
| Match Day 6 (19 – 20 May 2009) | |||
| Home | Result | Away | Report |
| Bunyodkor Tashkent | 0 – 0 | Al Shabab | View |
| Al Ittihad (Jeddah) | 7 – 0 | Umm Salal | View |
| Al Jazira | 2 – 2 | Esteghlal | View |
| Sepahan | 3 – 0 | Al Ittifaq | View |
| Suwon Samsung Bluewings | 3 – 1 | Singapore Armed Forces | View |
| Shanghai Shenhua | 1 – 1 | Kashima Antlers | View |
| Central Coast Mariners | 0 – 1 | Tianjin Teda | View |
| Kawasaki Frontale | 0 – 2 | Pohang Steelers | View |
| Piroozi | 1 -0 | Al Shabab | View |
| Beijing Guoan | 1 – 1 | Nagoya Grampus | View |
| Ulsan Hyundai | 0 -1 | Newcastle Jets | View |
| Sriwijaya | 4 – 2 | Shandong Luneng FC | View |
| Gamba Osaka | 1 – 2 | FC Seoul | View |
| Al Hilal | 2 – 0 | Pakhtakor | View |
| Match Day 5 (5 – 6 May 2009) | |||
| Home | Result | Away | Report |
| Nagoya Grampus Eight | 4 – 1 | Ulsan Hyundai Horang-i | View |
| Esteghlal | 1 – 1 | Al Ittihad (Jeddah) | View |
| Umm Salal | 2 – 2 | Al Jazira | View |
| Al Shabab | 2 – 1 | Sepahan | View |
| Al Ittifaq | 4 – 0 | Bunyodkor Tashkent | View |
| Tianjin Teda | 3 – 1 | Kawasaki Frontale | View |
| Kashima Antlers | 3 – 0 | Suwon Samsung Bluewings | View |
| Singapore Armed Forces | 1 – 1 | Shanghai Shenhua | View |
| Pohang Steelers | 3 – 2 | Central Coast Mariners | View |
| FC Seoul | 5 – 1 | Sriwijaya FC | View |
| Shandong Luneng | 0 – 1 | Gamba Osaka | View |
| Newcastle United Jets | 2 – 1 | Beijing Guo’an | View |
| Saba Battery | 0 – 1 | Al Hilal | View |
| Pakhtakor Tashkent | 2 – 0 | Al Ahli | View |
| Match Day 4 (21 – 27 April 2009) | |||
| Home | Result | Away | Report |
| Esteghlal | 1 – 1 | Umm Sala | View |
| Al Ittihad (Jeddah) | 1 – 1 | Al Jazira | View |
| Pakhtakor Tashkent | 2 – 1 | Saba Batter | View |
| Al Ahli | 1 – 3 | Al Hilal | View |
| Newcastle Unite | 0 – 1 | Nagoya Grampus Eigh | View |
| Beijing Guo’an | 0 – 1 | Ulsan Hyundai Horang-i | View |
| Suwon Samsung Bluewings | 2 – 1 | Shanghai Shenhu | View |
| Kashima Antlers | 5 – 0 | Singapore Armed Forces | View |
| Sriwijaya FC | 0 – 3 | Gamba Osaka | View |
| FC Seoul | 1 – 1 | Shandong Luneng | View |
| Sepahan | 0 – 1 | Bunyodkor Tashkent | View |
| Al Gharrafa | 5 – 1 | Perspolis | View |
| Al Shabab | 5 – 0 | Sharjah | View |
| Al Shabab | 1 – 4 | Al Ittifaq | View |
| Kawasaki Frontale | 2 – 1 | Central Coast Mariners | View |
| Tianjin Teda | 0 – 0 | Pohang Steelers | View |
| Match Day 3 (7 – 13 April 2009) | |||
| Home | Result | Away | Report |
| Perspolis | 3 – 1 | Al Gharrafa | View |
| Sharjah | 1 – 3 | Al Shabab | View |
| Bunyodkor Tashkent | 2 – 2 | Sepahan | View |
| Al Ittifaq | 4 – 1 | Al Shabab | View |
| Gamba Osaka | 5 – 0 | Sriwijaya FC | View |
| Shandong Luneng | 2 – 0 | FC Seoul | View |
| Pohang Steelers | 1 – 0 | Tianjin Teda | View |
| Central Coast Mariners | 0 – 5 | Kawasaki Frontale | View |
| Ulsan Hyundai Horang-i | 1 – 0 | Beijing Guo’an | View |
| Singapore Armed Forces | 1 – 4 | Kashima Antlers | View |
| Shanghai Shenhua | 2 – 1 | Suwon Samsung Bluewings | View |
| Nagoya Grampus Eight | 1 – 1 | Newcastle United Jets | View |
| Al Hilal | 2 – 1 | Al Ahli | View |
| Saba Battery | 0 – 2 | Pakhtakor Tashkent | View |
| Al Jazira | 0 – 0 | Al Ittihad (Jeddah) | View |
| Umm Salal | 1 – 0 | Esteghlal | View |
| Match Day 2 (17 – 23 March 2009) | |||
| Home | Result | Away | Report |
| Esteghlal | 1 – 1 | Al Jazira | View |
| Umm Salal | 1 – 3 | Al Ittihad (Jeddah) | View |
| Al Ittifaq | 2 – 1 | Sepahan | View |
| Al Shabab | 2 – 0 | Bunyodkor Tashkent | View |
| Singapore Armed Forces | 0 – 2 | Suwon Samsung Bluewings | View |
| Kashima Antlers | 2 – 0 | Shanghai Shenhua | View |
| Tianjin Teda | 2 – 2 | Central Coast Mariners | View |
| Pohang Steelers | 1 – 1 | Kawasaki Frontale | View |
| Nagoya Grampus Eight | 0 – 0 | Beijing Guo’an | View |
| Newcastle United Jets | 2 – 0 | Ulsan Hyundai Horang-i | View |
| Shandong Luneng | 5 – 0 | Sriwijaya FC | View |
| FC Seoul | 2 – 4 | Gamba Osaka | View |
| Pakhtakor Tashkent | 1 – 1 | Al Hilal | View |
| Saba Battery | 0 – 0 | Al Ahli | View |
| Al Shabab | 0 – 0 | Perspolis | View |
| Sharjah | 0 – 2 | Al Gharrafa | View |
| Match Day 1 (10 – 16 March 2009) | |||
| Home | Result | Away | Report |
| Al Hilal | 1 – 1 | Saba Battery | View |
| Shanghai Shenhua | 4 – 1 | Singapore Armed Forces | View |
| Suwon Samsung Bluewings | 4 – 1 | Kashima Antlers | View |
| Al Ittihad (Jeddah) | 2 – 1 | Esteghlal | View |
| Al Jazira | 0 – 1 | Umm Salal | View |
| Sepahan | 2 – 0 | Al Shabab | View |
| Bunyodkor Tashkent | 2 – 1 | Al Ittifaq | View |
| Kawasaki Frontale | 1 – 0 | Tianjin Teda | View |
| Central Coast Mariners | 0 – 0 | Pohang Steelers | View |
| Al Ahli | 1 – 2 | Pakhtakor Tashkent | View |
| Al Gharrafa | 1 – 3 | Al Shabab | View |
| Perspolis | 3 – 1 | Sharjah | View |
| Beijing Guo’an | 2 – 0 | Newcastle United Jets | View |
| Ulsan Hyundai Horang-i | 1 – 3 | Nagoya Grampus Eight | View |
| Sriwijaya FC | 2 – 4 | FC Seoul | View |
| Gamba Osaka | 3 – 0 | Shandong Luneng | View |



