Results 2011
Match Day 1 | Match Day 2 | Match Day 3 | Match Day 4 | Match Day 5 | Match Day 6 | Round of 16 | Quarter Finals | Semi Finals | AFC Final
| Match Day 1 | ||||||
| Date | Home | Away | Venue | Result | Report | |
| 01 March 2011 19:25 | AL JAZIRA (UAE) | v | AL GHARAFA (QAT) | Mohamed Bin Zayid | 0 – 0 | View |
| 01 Mar 19:50 | AL HILAL (KSA) | v | SEPAHAN (IRN) | King Fahd | 1 – 2 | View |
| 01 Mar 17:00 | PAKHTAKOR (UZB) | v | AL NASSR (KSA) | Pakhtakor | 2 – 2 | View |
| 01 Mar 17:30 | ESTEGHLAL (IRN) | v | AL SADD (QAT) | Azadi Stadium | 1 – 1 | View |
| 02 Mar 20:00 | AL WAHDA (UAE) | v | BUNYODKOR (UZB) | AL Nahyan Stadium | 1 – 1 | View |
| 02 Mar 20:35 | AL ITTIHAD (KSA) | v | PIROOZI ATHLETIC (IRN) | Prince Abdullah Al Faisal | 3 – 1 | View |
| 02 Mar 18:15 | AL RAYYAN (QAT) | v | AL SHABAB (KSA) | Ahmed Bin Ali | 1 – 1 | View |
| 02 Mar 18:30 | ZOBAHAN (IRN) | v | EMIRATES (UAE) | Foolad Shahr | 2 – 1 | View |
| 01 Mar 15:00 | JEJU UNITED (KOR) | v | TIANJIN TEDA (CHN) | Jeju World Cup | 0 – 1 | View |
| 01 Mar 19:00 | GAMBA OSAKA (JPN) | v | MELB VICTORY (AUS) | Expo ’70 Stadium | 5 – 1 | View |
| 01 Mar | AL AIN (UAE) | v | FC SEOUL (KOR) | Tahnon Bin Mohamed stadium | 0 – 1 | View |
| 01 Mar 19:35 | HANGZHOU GREENTN (CHN) | v | NAGOYA GRAMPUS (JPN) | Zhejiang Sports Ctr | 2 – 0 | View |
| 02 Mar 19:00 | JEONBUK MOTORS (KOR) | v | SHANDONG LUNENG (CHN) | Jeonju WC | 1 – 0 | View |
| 02 Mar 19:00 | CEREZO OSAKA (JPN) | v | AREMA MALANG (IDN) | Osaka Nagai | 2 – 1 | View |
| 02 Mar 19:30 | SHANGHAI SHENHUA (CHN) | v | KASHIMA ANTLERS (JPN) | Hongkou Stadium | 0 – 0 | View |
| 02 Mar 20:00 | SYDNEY FC (AUS) | v | SUWON BLUEWINGS (KOR) | Sydney Football | 0 – 0 | View |
| Match Day 2 | ||||||
| Date | Home | Away | Venue | Result | Report | |
| 15 March 2011 18:30 | AL GHARAFA (QAT) | v | AL HILAL (KSA) | Al-Gharafa Stadium | 0 – 1 | View |
| 15 Mar 19:00 | SEPAHAN (IRN) | v | AL JAZIRA (UAE) | Foolad Shahr | 5 – 1 | View |
| 15 Mar | AL SADD (QAT) | v | PAKHTAKOR (UZB) | Sheik Jassim Bin Hamad Stadium | 2 – 1 | View |
| 15 Mar 20:30 | AL NASSR (KSA) | v | ESTEGHLAL (IRN) | King Fahd Inter Stadium | 2 – 1 | View |
| 16 Mar 17:00 | BUNYODKOR (UZB) | v | AL ITTIHAD (KSA) | Jar Stadium | 0 – 1 | View |
| 16 Mar 17:30 | PIROOZI ATHLETIC (IRN) | v | AL WAHDA (UAE) | Azadi Stadium | 1 – 1 | View |
| 16 Mar 19:15 | EMIRATES (UAE) | v | AL RAYYAN (QAT) | Emirates Club | 2 – 0 | View |
| 16 Mar 20:00 | AL SHABAB (KSA) | v | ZOBAHAN (IRN) | Prince Faisal Bin Fahd | 0 – 0 | View |
| 15 Mar 19:30 | MELBOURNE VICTORY (AUS) | v | JEJU UNITED (KOR) | Docklands | 2 – 1 | View |
| 15 Mar 19:30 | TIANJIN TEDA (CHN) | v | GAMBA OSAKA (JPN) | Tianjin Teda | 2 – 1 | View |
| 15 Mar 19:00 | NAGOYA GRAMPUS (JPN) | v | AL AIN (UAE) | Mizuho Athletic | 4 – 0 | View |
| 15 Mar 20:00 | FC SEOUL (KOR) | v | HANGZHOU GREENTOWN (CHN) | Seoul World Cup | 3 – 0 | View |
| 16 Mar 15:30 | SHANDONG LUNENG FC (CHN) | v | CEREZO OSAKA (JPN) | Shandong Luneng | 2 – 0 | View |
| 16 Mar 15:30 | AREMA MALANG (IDN) | v | JEONBUK HYUNDAI MOTORS (KOR) | Kanjuruhan Stadium | 0 – 4 | View |
| 16 Mar 19:00 | KASHIMA ANTLERS (JPN) | v | SYDNEY FC (AUS) | Kashima Soccer | 0 – 3 | |
| 16 Mar 19:30 | SUWON BLUEWINGS (KOR) | v | SHANGHAI SHENHUA (CHN) | Suwon World Cup | 4 – 0 | View |
| Match Day 3 |
||||||
| Date | Home | Away | Venue | Result | Report | |
| 05 Apr 2011 20:00 | SEPAHAN (IRN) | v | AL GHARAFA (QAT) | Naghsh-E-Jahan | 2 – 0 | View |
| 05 Apr 20:05 | AL HILAL (KSA) | v | AL JAZIRA (UAE) | King Fahd Inter | 3 – 1 | View |
| 06 Apr | AL SADD (QAT) | v | AL NASSR (KSA) | Sheik Jassim Bin Hamad Stadium | 1 – 0 | View |
| 06 Apr 17:30 | ESTEGHLAL (IRN) | v | PAKHTAKOR (UZB) | Azadi Stadium | 4 – 2 | View |
| 05 Apr 18:00 | BUNYODKOR (UZB) | v | PIROOZI ATHLETIC (IRN) | Jar Stadium | 0 – 0 | View |
| 05 Apr 20:20 | AL WAHDA (UAE) | v | AL ITTIHAD (KSA) | AL Nahyan | 0 – 3 | View |
| 06 Apr 18:30 | AL RAYYAN (QAT) | v | ZOBAHAN (IRN) | Ahmed Bin Ali | 1 – 3 | View |
| 06 Apr 20:05 | AL SHABAB (KSA) | v | EMIRATES (UAE) | Prince Faisal Bin Fahd | 4 – 1 | View |
| 05 Apr 19:30 | JEJU UNITED (KOR) | v | GAMBA OSAKA (JPN) | Jeju World Cup | 2 – 1 | View |
| 05 Apr 19:30 | TIANJIN TEDA (CHN) | v | MELBOURNE VICTORY (AUS) |
Tianjin Teda
|
1 – 1 | View |
| 06 Apr 19:00 | NAGOYA GRAMPUS (JPN) | v | FC SEOUL (KOR) | Mizuho Athletic | 1 – 1 | View |
| 06 Apr 19:35 | HANGZHOU GREENTOWN (CHN) | v | AL AIN (UAE) | Zhejiang Yllw Dragon | 0 – 0 | View |
| 05 Apr 15:30 | AREMA MALANG (IDN) | v | SHANDONG LUNENG FC (CHN) |
Kanjuruhan
|
1 – 1 | View |
| 05 Apr 19:00 | CEREZO OSAKA (JPN) | v | JEONBUK HYUNDAI MOTORS (KOR) | Osaka Nagai | 1 – 0 | View |
| 06 Apr 19:30 | SUWON BLUEWINGS (KOR) | v | KASHIMA ANTLERS (JPN) | Suwon WC | 1 – 1 | View |
| 06 Apr 20:00 | SYDNEY FC (AUS) | v | SHANGHAI SHENHUA (CHN) | Sydney Football | 1 – 1 | View |
| Match Day 4 |
||||||
| Date | Home | Away | Venue | Result | Report | |
| 20 Apr 18:50 | AL GHARAFA (QAT) | v | SEPAHAN (IRN) | Al-Gharafa | 1 – 0 | |
| 20 Apr 19:50 | AL JAZIRA (UAE) | v | AL HILAL (KSA) | Mohamed Bin Zayid | 2 -3 | |
| 19 Apr 18:00 | PAKHTAKOR (UZB) | v | ESTEGHLAL (IRN) | Pakhtakor Stadium | 2 – 1 | |
| 19 Apr 20:40 | AL NASSR (KSA) | v | AL SADD (QAT) | King Fahd Inter | 1 – 1 | |
| 20 Apr 17:30 | PIROOZI ATHLETIC (IRN) | v | BUNYODKOR (UZB) | Azadi Stadium | 1 – 3 | |
| 20 Apr 20:50 | AL ITTIHAD (KSA) | v | AL WAHDA (UAE) |
Prince Abdullah Al Faisal
|
0 – 0 | |
| 19 Apr 19:30 | EMIRATES (UAE) | v | AL SHABAB (KSA) | Emirates Club Stadium | 2 – 1 | |
| 19 Apr 20:00 | ZOBAHAN (IRN) | v | AL RAYYAN (QAT) | Foolad Shahr | 1 – 0 | |
| 20 Apr 19:00 |
GAMBA OSAKA (JPN)
|
v | JEJU UNITED (KOR) | Expo ’70 Stadium | 3 – 1 | |
| 20 Apr 19:30 | MELB VICTORY (AUS) | v | TIANJIN TEDA (CHN) |
Docklands Stadium
|
2 – 1 | |
| 19 Apr | AL AIN (UAE) | v | HANGZHOU GREETN (CHN) | Tahnon Bin Mohamed stadium | 1 – 0 | |
| 19 Apr 20:00 |
FC SEOUL (KOR)
|
v | NAGOYA GRAMPUS (JPN) | Seoul World Cup | 0 – 2 | |
| 20 Apr 15:30 | SHANDONG LNG FC (CHN) | v | AREMA MALANG (IDN) | Shandong Luneng | 5 – 0 | |
| 20 Apr 19:00 | JEONBUK HYD MOTORS (KOR) | v | CEREZO OSAKA (JPN) | Jeonju World Cup | 1 – 0 | |
| 19 Apr 19:00 | KASHIMA ANTLERS (JPN) | v | SUWON BLUEWINGS (KOR) | Kashima Soccer | 1 – 1 | |
| 19 April 2011 19:30 | SHANGHAI SHENHUA (CHN) | v | SYDNEY FC (AUS) | Hongkou Stadium | 2 – 3 | |
| Match Day 5 |
||||||
| Date | Home | Away | Venue | Result | Report | |
| 04 May 2011 19:00 | AL GHARAFA (QAT) | v | AL JAZIRA (UAE) | Al-Gharafa | 5 – 2 | View |
| 04 May 20:30 | SEPAHAN (IRN) | v | AL HILAL (KSA) | Naghsh-E-Jahan | 1 – 1 | View |
| 04 May | AL SADD (QAT) | v | ESTEGHLAL (IRN) | Sheik Jassim Bin Hamad Stadium | 2 – 2 | View |
| 04 May 20:45 | AL NASSR (KSA) | v | PAKHTAKOR (UZB) | King Fahd Inter | 4 – 0 | View |
| 03 May 17:30 | PIROOZI ATHLETIC (IRN) | v | AL ITTIHAD (KSA) | Azadi Stadium | 3 – 2 | View |
| 03 May 18:00 |
BUNYODKOR (UZB)
|
v | AL WAHDA (UAE) | Jar Stadium | 3 – 2 | View |
| 03 May 19:35 | EMIRATES (UAE) | v | ZOBAHAN (IRN) | Emirates Club | 0 – 1 | View |
| 03 May 20:20 | AL SHABAB (KSA) | v | AL RAYYAN (QAT) | King Fahd Inter | 1 – 0 | View |
| 04 May 19:30 | MELB VICTORY (AUS) | v | GAMBA OSAKA (JPN) | Docklands Stadium | 1 – 1 | View |
| 04 May 19:30 | TIANJIN TEDA (CHN) | v | JEJU UNITED (KOR) |
Tianjin Teda
|
3 – 0 | View |
| 04 May 14:00 | NAGOYA GRAMPUS (JPN) | v | HANGZHOU GREENTOWN (CHN) | Mizuho Athletic | 1 – 0 | View |
| 04 May 20:00 | FC SEOUL (KOR) | v | AL AIN (UAE) | Seoul World Cup | 3 – 0 | View |
| 03 May 15:30 | AREMA MALANG (IDN) | v | CEREZO OSAKA (JPN) |
Kanjuruhan
|
0 – 4 | View |
| 03 May 19:30 | SHANDONG LUNENG FC (CHN) | v | JEONBUK HYUNDAI MOTORS (KOR) | Shandong Luneng | 1 – 2 | View |
| 03 May 15:00 | KASHIMA ANTLERS (JPN) | v | SHANGHAI SHENHUA (CHN) | Kashima Soccer | 2 – 0 | View |
| 03 May 19:30 | SUWON BLUEWINGS (KOR) | v | SYDNEY FC (AUS) | Suwon World Cup | 3 – 1 | View |
| Match Day 6 |
||||||||
| Date | Home | Away | Venue | Result | Report | |||
| 11 May 2011 20:00 | AL JAZIRA (UAE) | v | SEPAHAN (IRN) | Mohamed Bin Zayid | 1 – 4 | View | ||
| 11 May 20:25 | AL HILAL (KSA) | v | AL GHARAFA (QAT) |
King Fahd Inter
|
2 – 0 | View | ||
| 11 May 18:00 | PAKHTAKOR (UZB) | v | AL SADD (QAT) | Pakhtakor Stadium | 1 – 1 | View | ||
| 11 May 18:00 | ESTEGHLAL (IRN) | v | AL NASSR (KSA) | Azadi Stadium | 2 – 1 | View | ||
| 10 May 20:30 | AL WAHDA (UAE) | v | PIROOZI ATHLETIC (IRN) |
AL Nahyan Stadium
|
2 – 0 | View | ||
| 10 May 21:00 | AL ITTIHAD (KSA) | v | BUNYODKOR (UZB) | Prince Abdullah AF | 1 – 1 | View | ||
| 10 May 18:50 | AL RAYYAN (QAT) | v | EMIRATES (UAE) | Ahmed Bin Ali Stadium | 2 – 0 | View | ||
| 10 May 20:30 | ZOBAHAN (IRN) | v | AL SHABAB (KSA) | Foolad Shahr | 0 – 1 | View | ||
| 11 May 19:00 |
GAMBA OSAKA (JPN)
|
v | TIANJIN TEDA (CHN) | Expo ’70 Stadium | 2 – 0 | View | ||
| 11 May 19:30 | JEJU UNITED (KOR) | v | MELB VICTORY (AUS) | Jeju World Cup Stadium | 1 – 1 | View | ||
| 11 May | AL AIN (UAE) | v | NAGOYA GRAMPUS (JPN) | Tahnon Bin Mohamed stadium | 3 – 1 | View | ||
| 11 May 19:35 | HANGZHOU GREENTOWN (CHN) | v | FC SEOUL (KOR) | Zhejiang Yellow CTR | 1 – 1 | View | ||
| 10 May 15:00 | JEONBUK HYUNDAI MOTORS (KOR) | v | AREMA MALANG (IDN) | Jeonju World Cup | 6 – 0 | View | ||
| 10 May 19:00 | CEREZO OSAKA (JPN) | v | SHANDONG LUNENG FC (CHN) | Osaka Nagai | 4 – 0 | View | ||
| 10 May 19:30 | SHANGHAI SHENHUA (CHN) | v | SUWON BLUEWINGS (KOR) |
Hongkou
|
0 – 3 | View | ||
| 10 May 20:00 | KASHIMA ANTLERS (JPN) | v | SYDNEY FC (AUS) | Sydney Football | 2 – 1 | View | ||
| Round of 16 |
||||||||
| Date | Home | Away | Venue | Result | Report | |||
| 24 May 2011 | Sepahan (Iran) | v | Bunyodkor (Uzbekistan) | Foolad Shahr | 3 – 1 | View | ||
| 24 May 2011 | Al Ittihad (Saudi Arabia) | v | Al Hilal (Saudi Arabia) | Prince Abdullah Al Faisal | 3 – 1 | View | ||
| 24 May 2011 | Gamba Osaka (Japan) | v | Cerezo Osaka (Japan) | Expo ’70 Stadium | 0 – 1 | View | ||
| 24 May 2011 | Jeonbuk Motors (Korea Republic) | v | Tianjin Teda (China) | Jeonju WC Stadium | 3 – 0 | View | ||
| Round of 16 |
||||||||
| Date | Home | Away | Venue | Result | Report | |||
| 25 May 2011 | Al Sadd (Qatar) | v | Al Shabab (Saudi Arabia) | Sheik Jassim Bin Stadium | 1 – 0 | View | ||
| 25 May 2011 | Zob Ahan (Iran) | v | Al Nassr (Saudi Arabia) | Foolad Shahr | 4 – 1 | View | ||
| 25 May 2011 |
|
v | Kashima Antlers (Japan) | Seoul World Cup | 3 – 0 | View | ||
| 25 May 2011 | Suwon Bluewings (Korea Republic) | v | Nagoya Grampus (Japan) | Suwon World Cup | 2 – 0 | View | ||
| Quarter Finals | ||||||||
| Date | Home | Away | Venue | Result | Report | |||
| 14 Sept 2011 | Cerezo Osaka (Japan) | v | Jeonbuk Motors (Korea Republic) | Osaka Nagai | 4 – 3 | View | ||
| 14 Sept 2011 | Al Ittihad (Saudi Arabia) | v | FC Seoul (Korea Republic) | Prince Abdullah Al Faisal | 3 – 1 | View | ||
| 14 Sept 2011 | Sepahan (Iran) | v | Al Sadd (Qatar) | Foolad Shahr | 0 – 3 | View | ||
| 14 Sept 2011 | Suwon Bluewings (Korea Republic) | v | Zob Ahan (Iran) | Suwon World Cup | 1 – 1 | View | ||
| Quarter Finals | ||||||||
| Date | Home | Away | Venue | Result | Report | |||
| 27 Sept 2011 | Jeonbuk Motors (Korea Republic) | v | Cerezo Osaka (Japan) | Jeonju World Cup Stadium | 6 – 1 | View | ||
| 27 Sept 2011 | FC Seoul (Korea Republic) | v | Al Ittihad (Saudi Arabia) | Seoul World Cup Stadium | 1 – 0 | View | ||
| 28 Sept 2011 | Al Sadd (Qatar) | v | Sepahan (Iran) | Foolad Shahr | 1 – 2 | View | ||
| 28 Sept 2011 | Zob Ahan (Iran) | v | Suwon Bluewings (Korea Republic) | Sheik Jassim Bin Hamad Stadium | 1 – 2 | View | ||
| Semi Finals | ||||||||
| Date | Home | Away | Venue | Result | Report | |||
| 19 Oct 2011 | Al Ittihad (Saudi Arabia) | v | Jeonbuk Motors (Korea Republic) | Suwon World Cup Stadium | 2 – 3 | View | ||
| 19 Oct 2011 | Suwon Bluewings (Korea Republic) | v | Al Sadd (Qatar) | Prince Abdullah Al Faisal Stadium | 0 – 2 | View | ||
| Semi Finals | ||||||||
| Date | Home | Away | Venue | Result | Report | |||
| 26 Oct 2011 | Jeonbuk Motors (Korea Republic) | v | Al Ittihad (Saudi Arabia) | Jeonju World Cup Stadium | 2 – 1 | View |
||
| 26 Oct 2011 | Al Sadd (Qatar) | v | Suwon Bluewings (Korea Republic) | Sheik Jassim Bin Hamad Stadium | 0 – 1 | View | ||
| AFC Final | ||||||||
| Date | Home | Away | Venue | Result | Report | |||
| 5 Nov 2011 | Jeonbuk Motors (Korea Republic) | v | Al Sadd (Qatar) | Jeonju World Cup Stadium | 2 – 2 2 – 4 P |
View | ||



