Standings
| Group A Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Gharafa (QAT) | 2 | 2 | 5 | 3 | +2 | 6 | ||
| 2 | Esteghlal (IRN) | 2 | 1 | 1 | 2 | 1 | +1 | 4 | |
| 3 | Al Jazira (UAE) | 2 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 4 | Al Ahli (KSA) | 2 | 2 | 3 | 5 | -2 | 0 | ||
| Group B Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Bunyodkor (UZB) | 2 | 2 | 5 | 1 | +4 | 6 | ||
| 2 | Zobahan (IRN) | 2 | 1 | 1 | 3 | 2 | +1 | 4 | |
| 3 | Al Ittihad (KSA) | 2 | 1 | 1 | 2 | 5 | -3 | 1 | |
| 4 | AL Wahda (UAE) | 2 | 2 | 1 | 3 | -2 | 0 | ||
| Group C Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Al Shabab (KSA) | 2 | 1 | 1 | 4 | 2 | +2 | 4 | |
| 2 | Pakhtakor (UZB) | 2 | 1 | 1 | 2 | 3 | -1 | 3 | |
| 3 | Sepahan (IRN) | 2 | 2 | 1 | 1 | 2 | |||
| 4 | Al Ain (UAE) | 2 | 1 | 1 | 1 | -1 | 1 | ||
| Group D Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Al Hilal (KSA) | 2 | 2 | 6 | 1 | +5 | 6 | ||
| 2 | Mes (IRN) | 2 | 1 | 5 | 5 | 0 | 3 | ||
| 3 | Al Sadd (QAT) | 2 | 1 | 1 | 5 | 3 | +2 | 3 | |
| 4 | Al Ahli (UAE) | 2 | 2 | 2 | 9 | -7 | 0 | ||
| Group E Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Seongnam (KOR) | 2 | 2 | 4 | 0 | +4 | 6 | ||
| 2 | Beijing (CHN) | 2 | 2 | 4 | 1 | +3 | 6 | ||
| 3 | Melbourne (AUS) | 2 | 2 | 0 | 3 | -3 | 0 | ||
| 4 | Kawasaki (JPN) | 2 | 2 | 1 | 5 | -4 | 0 | ||
| Group F Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Kashima (JPN) | 2 | 2 | 3 | 1 | +2 | 6 | ||
| 2 | Changchun (CHN) | 2 | 1 | 1 | 9 | 1 | +8 | 3 | |
| 3 | Jeonbuk (KOR) | 2 | 1 | 1 | 5 | 3 | +2 | 3 | |
| 4 | Persipura (IDN) | 2 | 2 | 1 | 13 | -12 | 0 | ||
| Group G Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Suwon (KOR) | 2 | 1 | 1 | 2 | 0 | +2 | 4 | |
| 2 | Gamba (JPN) | 2 | 2 | 1 | 1 | 0 | 2 | ||
| 3 | Henan (CHN) | 2 | 2 | 1 | 1 | 0 | 2 | ||
| 4 | Singapore Armed Forces (SIN) | 2 | 1 | 1 | 2 | -2 | 1 | ||
| Group H Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Adelaide (AUS) | 2 | 2 | 3 | +3 | 6 | |||
| 2 | Pohang (KOR) | 2 | 1 | 1 | 2 | 2 | 3 | ||
| 3 | Shandong (CHN) | 2 | 1 | 1 | 1 | 1 | -1 | 3 | |
| 4 | Sanfrecce Hiroshima (JPN) | 2 | 2 | 1 | 3 | -2 | 0 |



