Standings
| Group A Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Gharafa (QAT) | 6 | 4 | 1 | 1 | 11 | 9 | +2 | 13 |
| 2 | Esteghlal (IRN) | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 |
| 3 | Al Ahli (KSA) | 6 | 2 | 4 | 11 | 9 | +2 | 6 | |
| 4 | Al Jazira (UAE) | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
| Group B Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Zobahan (IRN) | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 |
| 2 | Bunyodkor (UZB) | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 |
| 3 | Al Ittihad (KSA) | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 8 |
| 4 | AL Wahda (UAE) | 6 | 1 | 5 | 3 | 13 | -10 | 3 | |
| Group C Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Al Shabab (KSA) | 6 | 3 | 1 | 2 | 10 | 8 | 2 | 10 |
| 2 | Pakhtakor (UZB) | 6 | 3 | 3 | 8 | 10 | -2 | 9 | |
| 3 | Sepahan (IRN) | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
| 4 | Al Ain (UAE) | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
| Group D Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Al Hilal (KSA) | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 |
| 2 | Mes (IRN) | 6 | 3 | 3 | 13 | 13 | 0 | 9 | |
| 3 | Al Sadd (QAT) | 6 | 2 | 2 | 2 | 12 | 9 | 3 | 8 |
| 4 | Al Ahli (UAE) | 6 | 1 | 2 | 3 | 9 | 16 | -7 | 5 |
| Group E Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Seongnam (KOR) | 6 | 5 | 1 | 11 | 6 | +5 | 15 | |
| 2 | Beijing (CHN) | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 |
| 3 | Kawasaki (JPN) | 6 | 2 | 4 | 8 | 8 | 6 | ||
| 4 | Melbourne (AUS) | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
| Group F Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Kashima (JPN) | 6 | 6 | 14 | 3 | +9 | 18 | ||
| 2 | Jeonbuk (KOR) | 6 | 4 | 2 | 17 | 6 | +11 | 12 | |
| 3 | Changchun (CHN) | 6 | 1 | 5 | 10 | 7 | +3 | 3 | |
| 4 | Persipura (IDN) | 6 | 1 | 5 | 4 | 29 | -25 | 3 | |
| Group G Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Suwon (KOR) | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 |
| 2 | Gamba (JPN) | 6 | 3 | 3 | 11 | 5 | +6 | 12 | |
| 3 | Singapore Armed Forces (SIN) | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 |
| 4 | Henan (CHN) | 6 | 3 | 3 | 3 | 8 | -5 | 3 | |
| Group H Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | Adelaide (AUS) | 6 | 3 | 1 | 2 | 6 | 4 | +2 | 10 |
| 2 | Pohang (KOR) | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 |
| 3 | Sanfrecce Hiroshima (JPN) | 6 | 3 | 3 | 11 | 12 | +1 | 9 | |
| 4 | Shandong (CHN) | 6 | 2 | 4 | 5 | 8 | -3 | 6 |




